Overview
AVR series high-precision automatic AC voltage stabilizer is composed of contact voltage regulator, servo motor, single-chip control system, etc. When the grid voltage is unstable or the load changes, the automatic sampling control circuit sends a signal to drive the servo motor to adjust its The position of the carbon brush of the voltage regulator makes the output voltage of the voltage regulator adjust to the rated value and reach a steady state. With liquid crystal display, overvoltage, overcurrent, overtemperature and other protection functions, long delay and undervoltage protection can be added according to user needs.
This series of voltage stabilizers has complete specifications and beautiful appearance; it has the characteristics of undistorted waveform, high efficiency, stable output voltage, and long-term operation. It can be used in any place where electricity is used to ensure the normal and safe operation of electrical equipment.
The main technical parameters
Single-phase input voltage | 160V-250V |
Three-phase input voltage | Line voltage 277-430V (3P+N+E) |
Three-phase output voltage | Line voltage 380V (phase voltage 220V) |
Delay time | 41s |
Voltage regulation accuracy | ≤3% |
Working frequency | 50Hz/60Hz |
Adjust the time | <1.5s (when the input voltage changes by 10%) |
Overvoltage protection | Phase voltage 246V±4V |
Efficiency | ≥ 90% |
Waveform distortion | No additional waveform distortion |
Load power factor | 0.8 |
Electric strength | 1500V/1min without breakdown |
Insulation resistance | ≥2MΩ |
Ambient temperature | -5°C~ +40°C |
Dimensions and Weight
Product number | Product size (CM) | Number of boxes (pieces) | Packaging size (CM) | Gross weight (pieces/KG) |
AVR-10KVA | 38.5*34*63 | 1 | 48*36*71 | 45 |
AVR-15KVA | 46.5*32*63 | 1 | 51*38*71 | 66 |
AVR-20KVA | 46.5*32*63 | 1 | 51*38*71 | 72 |
AVR-30KVA | 51.5*38*70 | 1 | 57*43.5*78 | 85 |
AVR-40KVA | 51.5*38*70 | 1 | 57*43.5*78 | 99 |
AVR-50KVA | 60*45*86 | 1 | 64*51*98 | 141 |
AVR-60KVA | 60*45*86 | 1 | 64*51*98 | 145 |
AVR-75KVA | 68*51*90 | 1 | 72*57*100 | 158 |
AVR-90KVA | 68.5*51*89.5 | 1 | 72*57*100 | 173 |
AVR-120KVA | 68.5*51*89.5 | 1 | 72*57*100 | 187 |
AVR-150KVA | 68.3*51*103.5 | 1 | 72*57*100 | 217 |
Address:Xiangyang Industrial Zone, Yueqing City, Zhejiang Province