Home > Product > TSGC Three-phase Voltage Regulator > TSGC2-6kVA Three-phase Voltage Regulator

TSGC2-6kVA Three-phase Voltage Regulator

Intro:This product possesses the peculiarity of waveform distortion. a small volume. a light weight. high efficiency. a convenient and reliable usage and a lasting running. It can be widely used in industry (chemical industry, metallurgy, equipment, meter, elctro-machinery-making,light industry, etc.) Scientific experiment. Public facility.
TSGC2-6kVA
Product Introduce

General:

This product possesses the peculiarity of waveform distortion. a small volume. a light weight. high efficiency. a convenient and reliable usage and a lasting running. It can be widely used in industry (chemical industry, metallurgy, equipment, meter, elctro-machinery-making,light industry, etc.) Scientific experiment. Public facility.

home-electric appliance.temperature-control.speed-regulation.light-regulation and power-control That’s an ideal alternating pressure-regulating power source.

Singl phase: input voltage:110V or 220V,output volatge:0-250V50/60HZ

Three phase: input voltage:380V,output volatge:0-430V,50/60HZ


Features:

Input voltage:AC 277V~430V

With over current protector

With output voltage indication

Output voltage:AC 380V±2%


Dimensions and Weight:

Type Product size(cm) Package size(cm) Qyt N.W(kg)
TDGC2-0.2KVA 11×13×12 49×28×30 12 2.2
TDGC2-0.5KVA 13×15×14 52×20×34 6 3.2
TDGC2-1KVA 17.5×20×17 43×25×50 4 5.5
TDGC2-2KVA 17.5×20×19 43×25×50 4 7.2
TDGC2-3KVA 20×23×20 49×29×27 2 10
TDGC2-5KVA 24×27×26 37×28×31 1 15
TDGC2-10KVA 24×27×42 37×31×50 1 30
TDGC2-15KVA 24×32×58 37×31×64 1 46.5
TSGC2-1.5KVA 13×15×33 36×23×40 2 9
TSGC2-3KVA 18×22×44 24×32×49 1 17
TSGC2-6KVA 18×22×48 28×21×54 1 23
TSGC2-9KVA 21×24×49 29×34×55 1 30
TSGC2-15KVA 24×32×58 31×38×64 1 48
TSGC2-20KVA 24×32×58 31×38×64 1 50.5
TDGC2J-0.5K 13×14×19 33×31×42 8 4
TDGC2J-1KVA 19×20×21 40×22×50 4 5.7
TDGC2J-2KVA 23×24×21 45×25×50 4 8.2
TDGC2J-3KVA 27×28×21 50×29×50 2 11
TDGC2J-5KVA 33×37×30 40×40×36 1 13
TDGC2J-10KVA 34×40×42 42×42×48 1 36
TDGC2J-15KVA 34×40×58 42×42×64 1 80
TDGC2J-20KVA 34×40×58 42×42×64 1 86
TDGC2J-30KVA 34×42×75 42×43×80 1 105
TSGC2J-3KVA 19×20×27 21×22×39 1 15
TSGC2J-6KVA 22×23×48 28×21×49 1 26
TSGC2J-9KVA 27×26×48 33×27×58 1 35
TSGC2J-15KVA 34×40×58 42×42×64 1 79
TSGC2J-20KVA 34×40×58 42×42×64 1 80
TSGC2J-30KVA 34×42×85 42×43×90 1 95
TSGC2J-40KVA 34×42×108 42×43×115 1 150
TSGC2J-50KVA 35×45×114 42×46×125 1 170
TSGC2J-60KVA 35×45×114 42×46×125 1 180


PDF Mmaterial