General:
BK series machine tool control transformer is suitable for circuit of 50~60Hz, voltage up to 500V, usually applied as power supply for machine tool electrical appliances, local lightings and indicator lamps. According to different structures, BK transformer belongs to shell type, and according to the installation mode, it belongs to vertical type.
Dimensions and Weight:

| Type | Overall size(mm) | Hole distance for installation(mm) | Installation hole K or K x J(mm) | |||
| B max | D max | E max | A | C | ||
| BK-25~50 | 78 | 68 | 87 | 52±0.5 | 52±0.5 | 4.8×9 |
| BK-100 | 84 | 82 | 94 | 64±0.5 | 64±0.5 | 4.8×9 |
| BK-150 | 96 | 98 | 106 | 81±0.5 | 81±0.5 | 5.8×11 |
| BK-200 | 96 | 105 | 106 | 88±0.5 | 88±0.5 | 5.8×11 |
| BK-250 | 96 | 108 | 106 | 91±0.5 | 91±0.5 | 5.8×11 |
| BK-300 | 120 | 117 | 114 | 97±0.5 | 97±0.5 | 7×13 |
| BK-400 | 132 | 124 | 124 | 104±0.5 | 104±0.5 | 7×13 |
| BK-500 | 132 | 124 | 124 | 104±0.5 | 104±0.5 | 7×13 |
| BK-700 | 132 | 134 | 124 | 114±0.5 | 114±0.5 | 7×13 |
| BK-1000 | 150 | 153 | 142 | 128±0.5 | 128±0.5 | 8×13 |
| BK-1500 | 192 | 147 | 177 | 122±0.5 | 122±0.5 | 8×13 |
| BK-2000 | 192 | 167 | 177 | 152±0.5 | 152±0.5 | 8×13 |
| BK-3000 | 215 | 220 | 240 | 165±0.5 | 160±0.5 | 8×13 |
| BK-5000 | 260 | 220 | 280 | 240±0.5 | 160±0.5 | 8×13 |
| BK-10K | 300 | 220 | 290 | 280±0.5 | 170±0.5 | 8×13 |
Address:Building 17, No. 187 Jingwu Road, Yueqing Economic Development Zone