General:
SBW/DBW Three-Phase/Single-Phase Independently-Regulating Stabilized Power Supply with fully-automatic compensation is a kind of modified SBW/DBW series product suitable for the electric network with unbalanced three-phase/single-phase voltage inputs. It can balance three-phase/single-phase outputs automatically and maintain the output in good condition during the fluctuation of electric network and load. Ideal Application: Post offices, stores, elevators, hospitals, schools, publishing houses, stock exchanges and other places where normal voltage is needed.
Use occasions
Widely used in posts and telecommunications, shopping malls, elevators, hospitals, schools, printing, textiles, securities and other occasions where normal voltage is required, as well as large and medium-sized industrial and mining enterprise workshops, some power supplies and important equipment and accessories.
Technical parameter
Input voltage range | DBW: single-phase 220V±15% |
SBW: Line voltage 380V±15% ( 3P+N+E) | |
The output voltage | DBW: 220V |
SBW: line voltage 380V (phase voltage 220V) | |
Voltage regulation accuracy | ±(2-5%) adjustable, factory ~ default ±3% |
Working frequency | 50/60Hz |
Efficiency | ≥95% (power level above 50KVA) |
Response time | ≤1.5s (when the external voltage changes by 10%) |
Protective function | It has overvoltage, overload, short circuit, phase loss/phase sequence protection and mechanical fault protection (single-phase and three-phase 150k or less have no phase-loss protection). |
Waveform distortion | No additional waveform distortion |
Overload capacity | Double the rated current for 1 minute |
Mains function | Mains voltage regulation is convenient for switching (single-phase does not have this function) |
Start method | Power-on automatic start or manual start can be selected |
Way of working | Long-term, continuous unattended work |
Insulation resistance | ≥2MΩ |
Electric strength | AC2000V/1min without breakdown |
Ambient temperature | -1℃~ +40℃ |
Altitude | ≤1000m |
Remarks: ±30% input range and other input and output voltages can be customized.
Dimensions and packaging
Product number | Product size (CM) | Number of boxes/(pieces) | Packaging size (CM) | Gross weight/piece (KG) |
SBW-50KVA | 80*56*132 | 1 | 93*68*147 | 250 |
SBW-80KVA | 85*62*152 | 1 | 98*75*167 | 320 |
SBW-100KVA | 85*62*152 | 1 | 98*75*167 | 350 |
SBW-120KVA | 85*62*152 | 1 | 98*75*167 | 380 |
SBW-150KVA | 100*70*170 | 1 | 113*83*185 | 500 |
SBW-200KVA | 100*70*170 | 1 | 113*83*185 | 600 |
SBW-250KVA | 100*80*190 | 1 | 113*93*205 | 730 |
SBW-300KVA | 110*90*200 | 1 | 123*103*215 | 920 |
SBW-350KVA | 110*90*200 | 1 | 123*103*215 | 950 |
SBW-400KVA | 110*90*200 | 1 | 123*103*215 | 1000 |
SBW-500KVA | 130*100*208 | 1 | 143*113*226 | 1100 |
SBW-600KVA | 130*100*208 | 1 | 143*113*226 | 1200 |
DBW-20KVA | 65*50*135 | 1 | 83*68*151 | 180 |
DBW-30KVA | 65*50*135 | 1 | 83*68*151 | 250 |
DBW-50KVA | 80*60*150 | 1 | 85*70*185 | 360 |
DBW-100KVA | 90*70*170 | 1 | 95*80*205 | 480 |
Address:Xiangyang Industrial Zone, Yueqing City, Zhejiang Province