Overview
SBW-F series sub-adjusting voltage regulator is suitable for automatically keeping the output voltage stable when the voltage of the external power supply network fluctuates or the load changes. Compared with other types of voltage stabilizers, this series of products has the advantages of large capacity, high efficiency, no waveform distortion, stable voltage regulation, etc. It is suitable for a wide range of loads, can withstand instantaneous overload, and can work continuously for a long time. It has the advantages of overvoltage protection, phase loss, phase sequence protection and automatic mechanical fault protection. The machine is small in size, light in weight, easy to use and install, and reliable in operation.
This series of voltage stabilizers are suitable for small and medium-sized electromechanical equipment, production lines, construction machinery, microcomputers, rust, air conditioners, refrigerators, audio, TV and other fields in the fields of industry, agriculture, medical treatment, radio and television, communication, scientific research, culture, etc. Household appliances, lighting and other places that require voltage regulation.
Use occasions
Widely used in posts and telecommunications, shopping malls, elevators, hospitals, schools, printing, textiles, securities and other occasions where normal voltage is required, as well as large and medium-sized industrial and mining enterprise workshops, some power supplies and important equipment and accessories.
The main technical parameters
Input voltage range | Line voltage 380V±20% (3P+N+E) |
The output voltage | Line voltage 380V (phase voltage 220V) |
Voltage regulation accuracy | ±(2-5%) adjustable, factory ~ default ±3% |
working frequency | 50/60Hz |
Efficiency | ≥95% (power level above 50KVA) |
Response time | ≤1.5s (when the external voltage changes by 10%) |
Protective function | With overvoltage, overload, short circuit, phase loss/phase sequence protection and mechanical fault protection. |
Waveform distortion | No additional waveform distortion |
Overload capacity | Double the rated current for 1 minute |
Mains function | Mains voltage stabilizer for easy switching |
Start method | Power-on automatic start or manual start can be selected |
Way of working | Long-term, continuous unattended work |
Insulation resistance | ≥2MΩ |
Electric strength | AC2000V/1min without breakdown |
Ambient temperature | -1℃~ +40℃ |
Remarks: ±30% input range and other input and output voltages can be customized.
Dimensions and packaging
Product number | Product size (CM) | Number of boxes/(pieces) | Packaging size (CM) | Gross weight/piece (KG) | Three-phase input voltage:304V-456V The output voltage:380V±2.5% Precision:±2.5% Frequency:50HZ/60HZ |
DBW-20KVA | 65*50*135 | 1 | 83*68*151 | 180 | |
DBW-30KVA | 65*50*135 | 1 | 83*68*151 | 250 | |
DBW-50KVA | 80*60*150 | 1 | 85*70*185 | 360 | |
DBW-100KVA | 90*70*170 | 1 | 95*80*205 | 480 | |
SBW-100KVA(sub-tune) | 100*85*142 | 1 | 115*62*152 | 610 | |
SBW-150KVA(sub-tune) | 135*85*155 | 1 | 100*70*170 | 900 | |
SBW-200KVA(sub-tune) | 135*85*155 | 1 | 100*70*170 | 1030 | |
SBW-300KVA(sub-tune) | 135*100*185 | 1 | 110*90*200 | 1350 | |
SBW-400KVA(sub-tune) | 135*100*185 | 1 | 110*90*200 | 1500 | |
SBW-500KVA(sub-tune) | 135*105*185 | 1 | 130*100*208 | 1600 | |
SBW-600KVA(sub-tune) | 135*105*185 | 1 | 130*100*208 | 1680 | |
SBW-800KVA(sub-tune) | 80*100*185*3 | 1 | 85*110*220/4 | 1800 | |
SBW-1000KVA(sub-tune) | 80*100*185*3 | 1 | 85*110*220/4 | 2000 | |
SBW-1600KVA(sub-tune) | 110*100*185*3 | 1 | 110*110*220/4 | 3200 | |
SBW-2000KVA(sub-tune) | 110*120*185*3 | 1 | 110*110*220/4 | 4800 |
Address:Xiangyang Industrial Zone, Yueqing City, Zhejiang Province