Product description
JJW, JSW series precision AC purification stabilized power supply is a combination of voltage stabilization and purification functions, using microcomputer control, digital display and sinusoidal energy distribution voltage stabilization technology, with high voltage stabilization accuracy, fast dynamic response speed, low distortion, load It has remarkable characteristics such as strong ability and strong anti-electromagnetic interference ability, and can absorb and suppress various noises and peak voltages of the power grid.
The main technical parameters
Single-phase input voltage | 185V-250V |
Single-phase input voltage | Single-phase 220V |
Three-phase input voltage | Line voltage 320-430V (3P+N+E) |
Three-phase output voltage | Line voltage 380V (phase voltage 220V) |
Voltage regulation accuracy | ±1% |
Working frequency | 50Hz±2Hz |
Response time | 20-100ms |
delay time | Short 5±2s |
load effect | ≤±0.5% |
Overvoltage protection | Phase voltage 246V±4V |
Efficiency | ≥ 90% |
Waveform distortion | < 5% |
Spike absorption | Input 500V/13us, output ≤5V |
Electric strength | 1500V/1min without breakdown |
Insulation resistance | ≥5MΩ |
Audio noise | ≤60dB (距离1m) |
Ambient temperature | -10°C~ +40°C |
Model Specifications
Product number | Product size (MM) | Number of boxes (pieces) | Packing size (MM) | Gross weight (pieces/KG) |
JJW-1K | 355*175*300 | 1 | 359*179*304 | 11 |
JJW-2K | 390*185*335 | 1 | 394*189*339 | 16 |
JJW-3K | 410*195*355 | 1 | 414*199*359 | 19 |
JJW-5K | 460*255*395 | 1 | 464*259*399 | 25 |
JJW-10K | 485*260*495 | 1 | 489*264*499 | 44 |
JJW-15K | 560*290*560 | 1 | 564*294*564 | 52 |
JJW-20K | 560*290*560 | 1 | 564*294*564 | 61 |
JSW-3K | 650*330*950 | 1 | 654*334*954 | 42 |
JSW-6K | 650*330*950 | 1 | 654*334*954 | 56 |
JSW-9K | 750*380*780 | 1 | 754*384*784 | 67 |
JSW-15K | 750*380*780 | 1 | 754*384*784 | 81 |
JSW-20K | 800*450*880 | 1 | 804*454*884 | 108 |
JSW-30K | 800*450*880 | 1 | 804*454*884 | 138 |
JSW-45K | 800*450*880 | 1 | 804*454*884 | 182 |
JSW-60K | 800*450*880 | 1 | 804*454*884 | 200 |
Address:Xiangyang Industrial Zone, Yueqing City, Zhejiang Province