Overview
DVR65 series wall-mounted voltage stabilizer has the characteristics of undistorted waveform, small size, light weight, high efficiency, convenient and reliable use, and long-term operation.
The main technical parameters
Input voltage | AC65V-270V |
The output voltage | 220V±8% |
Phase | Simplex |
Adjust the time | ≤1 second (input voltage change ≤10%) |
Efficiency | ≥90% |
Ambient temperature | -15℃~+40℃ |
Relative humidity | <90% |
Frequency | 50Hz/60Hz |
Waveform distortion | No additional waveform distortion |
Insulation resistance | Under normal conditions ≥2MΩ |
Output overvoltage protection | 1500V/1min |
Dimensions and Weight
Product number | Product size (CM) | Number of boxes (pieces) | Packaging size (CM) | Gross weight (pieces/KG) |
DVR-5KVA | 26.5*25*20 | 2 | 60.5*35*25.5 | 24.8 |
DVR-8KVA | 37.6*24*27.5 | 1 | 43*34*36.5 | 18 |
DVR-10KVA | 37.6*24*27.5 | 1 | 43*34*36.5 | 21 |
DVR-12KVA | 37.6*24*27.5 | 1 | 43*34*36.5 | 23 |
DVR-15KVA | 42.2*29*34.5 | 1 | 47.5*39*40.5 | 30 |
DVR-20KVA | 42.2*29*34.5 | 1 | 47.5*39*40.5 | 34 |
DVR-30KVA | 48.5*33*42 | 1 | 56*43*51 | 45 |
Address:Xiangyang Industrial Zone, Yueqing City, Zhejiang Province